Size Chart

Shirt Size Guide (Inches)

Size XS S M L XL
Shoulder 14 14.5 15 15.5 16
Chest 18 19 21 23 25
Waist 17 18 19.5 21.5 23
Hip 20 21 23 25 26
Arm Hole 8 8 9 9.5 11
Short Length 37 38 39 40 41
Medium Length 40 41 42 43 44
Long Length 44 45 46 47 48
Daman 23 24 25 26 28
Cross Front 12 12.5 13 14.5 15.5
Cross Back 13.5 14 14.5 16 17.5
Sleeves Length 20 21 22 23 24
Sleeves ¾ 18 18 19 19 19
Sleeves Opening 11 11.5 12 12.5 13
Biceps 7 7.5 8 9.75 10.25
Neck Width 6 6 6 6.5 6.5
Neck Depth 7 7.5 8 8.5 8.7
Chalk 13 13 14 14.5 15
Collar 14 14.5 15 15.5 16

Trouser Size Guide (Inches)

Size S M L XL
Trouser Length 36 37 38 39
Waist (Round) 25 27 29 30
Hips 26 28 30 32
Bottom (Round) 14 15 16 17

Shoulders: Shoulder end to shoulder end (back side).
Chest: Around the fullest part of chest.
Waist: Around natural waistline.
Hips: Around the widest part of hips.
Length: Shoulder top to bottom hem.
Sleeve Length: Shoulder seam to cuff end.
Inseam: Crotch to bottom of leg.
Outseam: Waist to bottom of leg.